Appendix 9. A bibliometric analysis of the 20 most dominant countries in research based on corresponding authorship.
Country | Articles | Articles % | SCP | MCP | MCP % | Country | Articles | Articles % | SCP | MCP | MCP % |
USA | 198 | 9.5 | 124 | 74 | 37.4 | Spain | 42 | 2 | 18 | 24 | 57.1 |
UK | 169 | 8.1 | 104 | 65 | 38.5 | Italy | 33 | 1.6 | 16 | 17 | 51.5 |
Australia | 165 | 7.9 | 98 | 67 | 40.6 | Brazil | 31 | 1.5 | 18 | 13 | 41.9 |
China | 151 | 7.3 | 129 | 22 | 14.6 | Portugal | 26 | 1.3 | 16 | 10 | 38.5 |
Canada | 135 | 6.5 | 82 | 53 | 39.3 | South Africa | 26 | 1.3 | 18 | 8 | 30.8 |
Germany | 61 | 2.9 | 30 | 31 | 50.8 | Denmark | 23 | 1.1 | 11 | 12 | 52.2 |
Netherlands | 59 | 2.8 | 35 | 24 | 40.7 | Ireland | 22 | 1.1 | 10 | 12 | 54.5 |
Sweden | 55 | 2.6 | 28 | 27 | 49.1 | Indonesia | 19 | 0.9 | 16 | 3 | 15.8 |
Norway | 44 | 2.1 | 28 | 16 | 36.4 | Chile | 18 | 0.9 | 11 | 7 | 38.9 |
France | 43 | 2.1 | 29 | 14 | 32.6 | Japan | 16 | 0.8 | 9 | 7 | 43.8 |
Source: Scopus/Biblioshiny.