Table 4. A bibliometric analysis of the citation impact of works on ocean policy and governance among 20 coastal countries/states

Country TC AACs Country TC AACs
USA 6,502 32.80 Spain 943 22.50
UK 4,861 28.80 France 571 13.30
Canada 4,515 33.40 Greece 554 36.90
Australia 4,304 26.10 South Africa 517 19.90
China 1,880 12.50 Denmark 508 22.10
Sweden 1,744 31.70 Ireland 402 18.30
Netherlands 1,555 26.40 Portugal 376 14.50
Germany 1,384 22.70 Chile 373 20.70
Norway 1,182 26.90 Brazil 361 11.60
Italy 1,103 33.40 Malaysia 268 19.10
Source: Scopus/Biblioshiny.
TC, total citations.