Table 2. The dominant 15 authors in scholarship on ocean governance and policy based on the highest TC and TCpY of the author’s articles from 2010–2023
Author(s) | Year | Frequency | TC | TCpY |
Armitage D | 2015 | 3 | 94 | 9.4 |
Bennett NJ | 2014 | 2 | 753 | 68.455 |
Chang Y-C | 2017 | 1 | 69 | 8.625 |
Cisneros-Montemayor AM | 2019 | 3 | 223 | 37.167 |
Elliott M | 2016 | 3 | 165 | 18.333 |
Failler P | 2020 | 1 | 48 | 9.6 |
Gelcich S | 2010 | 1 | 430 | 28.667 |
Gilek M | 2018 | 1 | 43 | 6.143 |
Haward M | 2017 | 3 | 150 | 18.75 |
O’Hagan AM | 2020 | 2 | 50 | 10 |
Sumaila UR | 2019 | 3 | 382 | 63.667 |
Van Leeuwen J | 2014 | 5 | 182 | 16.545 |
Van Tatenhove J | 2014 | 4 | 146 | 13.273 |
Van Tatenhove JPM | 2017 | 3 | 122 | 15.25 |
Vince J | 2017 | 4 | 219 | 27.375 |
Source: Scopus/Biblioshiny.
TC, total citations; TCpY, TC per year.